Production Capacity
Factory Information
Factory Size: | 5,000-10,000 square meters | |
---|---|---|
Factory Country/Region: | No. 68, Wanquan Road, Zhouzhuang Town, Jiangyin City, Wuxi City, Jiangsu Province, China | |
No. of Production Lines: | 5 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | |||
---|---|---|---|
Hydraulic Cylinder | 110 Sets / Month | confidential | |
Hydraulic Baler | 10 Sets / Month | confidential | |
Hydraulic Shear | 10 Sets / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
CNC Flame Cutting Machine | GS-4000 | 1 | |
Planer Type Milling Machine | BQ2029-60 | 1 | |
Vertical Machining Centre | VM1506H | 2 | |
Deep Hole Drilling and Boring Machine | TSQ2180 | 2 | |
Sawing Machine | G4250 | 2 | |
Horizontal Lathe | CS61160 | 1 | |
Deep Hole Honing Machine | 2MSK2180 | 1 | |
Radial Drilling Machine | Z3050X16/1 | 2 | |
Welding Machine | NB-500K | 9 |
Email to this supplier